Size Guide

Shirts Small Medium Slim Medium Regular Large Slim Large Regular X Large 2X Large
size 38 39/40 39/40 41/42 41/42 43/44 45/46
collar 38 39 40 41 42 44 45,5
body length 70,5 70,5 71 70,5 73,5 76 77,5
chest 51,5 56 58,5 59,5 62 65 69
waist 57 50,5 55 54 58,5 61,5 66,5
back width 42 43,5 47 44 49 50 53
sleeve length 65,5 65 63,5 67 65 66 66,5
Shoes
EU 39.5 40 41 42 43 44 45
UK 6 6.5 7 8 8.5 9 10
US 6.5 7 7.5 8.5 9.5 10 11
Trousers
formal 46 48 50 52 54 56 58 60
jeans 30/31 32 34 36 38 40 42 44
chinos 40 42 44 46 48 50 52 54